Specification | Item |
---|---|
FDD: B1/B3/B5/B7/B8/B20, TDD: B38/B40/B41 | Wireless Access Technology |
FDD: B1/B3/B5/B7/B8/B20, TDD: B38/B40/B41 | Cellular Bands |
LTE FDD: Max 150 mbps (DL)/ Max 50mbps(UL), CAT4 WCDMA: Max 21 Mbps (DL)/ Max 5.76mbps (UL) GPRS: Max 85.6kbps (DL)/ Max 85.6kbps (UL) GSM: MAX 9.6kbps (DL), Max 2.7kbps (UL) | Data Rate |
Compliance with 3GPP standard | Receive Sensitivity |
WCDMA: 24dBm+1db/-3db | Max Output Power |
Specification | Item |
---|---|
IEEE 802.11b/g/n | Standard |
20MHz, 40MHz | Channel Bandwith |
DL: 2*2 | MIMo |
802.11b:11Mbps 802.11g:54Mbps 802.11n:150Mbps | Peak Rate |
1.5-2dbi | Antenna Gain |
Up to 32 users | Wi-Fi Users |
Specification | Item |
---|---|
1.8V/3.0V USIM 4FF | USIM Slot |
1RJ45, LAN, 10/100 auto-sensing, auto-MDX | Ethernet Port |
Tactile Button. Long press over 10s Power On/Off | Power Button |
Normal DC Coaxial Connector input: universal range 100V-240V AC output: 12V DC/1 A | Power Supply |
Tactile Button. Long press over 10s to restore the factory setting | Reset Button |
1WPS Button | WPS Button |
1Power LED , 1WPS/WLAN
1LAN LED 1LTE Internet LED , 1Signal LED | LED Indicators |
125mm (H) *125mm (W)* 23mm (D) | Dimensions |
About 160g | Weight |
Specification | Item |
---|---|
IPV4/ IPV6 | IP Porotocol |
PIN Mnagement, SIM Lock | SIM Managment |
Auto/Manual | Network |
Auto/Manual Full Band scan, Ferequency Lock, PCI Lock | Connection Mnagement |
Configuration, WPS | LTE Scan Mode |
L2TP | WLAN |
PP2P | VPN |